Tentative Schedules

The schedule information on this page is provisional and subject to change.

ART ATH BIO BUS CHE COM CSC EDU ENG ENV GEO HHP HIS MAT MUS PHI PHY POE PSY REL SOC SPA SPE THE WLC

 

Course #:

Academic Year 2021 - 2022

FALL 2021
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS

 

WINTER 2022
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
ENV-200 Nature and Culture 3 DIXON 22/WI 25 9:15:00 AM 11:30:00 AM M-F

 

SPRING 2022
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
ENV-161 ENVIRONMENTAL SYSTEMS SCIENCE 3 TBD 22/SP 28 9:10:00 AM 10:10:00 AM MWF
ENV-161L ENVIRONMENTAL SYSTEMS SCIENCE LAB 1 1 TBD 22/SP 14 1:00:00 PM 5:00:00 PM W
ENV-161L ENVIRONMENTAL SYSTEMS SCIENCE LAB 2 1 TBD 22/SP 14 1:00:00 PM 5:00:00 PM Th
ENV-151 HUMAN GEOGRAPHY 3 DIXON 22/SP 28 9:40:00 AM 11:10:00 AM TTh
ENV-330 WORKING LANDSCAPES 3 DIXON 22/SP 25 2:10:00 PM 3:10:00 PM MWF
ENV-402 SENIOR CAPSTONE IN ES 3 JHONSON 22/SP 25 6:30:00 PM 9:30:00 PM M
ENV-350 GIS 2 TBD 22/SP 20 8:00:00 AM 9:30:00 AM T
ENV-350L GIS LAB 1 1 TBD 22/SP 20 8:00:00 AM 9:30:00 AM Th

 

SUMMER 2022
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS

 

Academic Year 2022 - 2023

FALL 2022
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
IND-305.1 WINTER WILDERNESS EXPERIENCE PREP 2 DIXON KNICKERBOCKER 22/FA TBA TBA TBA
ENV-357 APPLIED CARTOGRAPHY 3 DIXON 22/FA 25 2:10:00 PM 3:10:00 PM MWF

 

WINTER 2023
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
ENV-200 NATURE AND CULTURE 3 JHONSON 23/WI 25 9:15:00 AM 11:30:00 AM M-F
IND-305.2 WINTER WILDERNESS EXPERIENCE 4 DIXON KNICKERBOCKER 23/WI 10 Off Campus Off Campus

 

SPRING 2023
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
ENV-161 ENVIRONMENTAL SYSTEMS SCIENCE 3 TBD 23/SP 28 9:10:00 AM 10:10:00 AM MWF
ENV-161L ENVIRONMENTAL SYSTEMS SCIENCE LAB 1 1 TBD 23/SP 14 1:00:00 PM 5:00:00 PM W
ENV-161L ENVIRONMENTAL SYSTEMS SCIENCE LAB 2 1 TBD 23/SP 14 1:00:00 PM 5:00:00 PM Th
ENV-151 HUMAN GEOGRAPHY 3 DIXON 23/SP 28 9:40:00 AM 11:10:00 AM TTh
ENV-355 URBAN GEOGRAPHY 3 DIXON 23/SP 25 2:10:00 PM 3:10:00 PM MWF
ENV-402 SENIOR CAPSTONE IN ES 3 DIXON 23/SP 25 6:30:00 PM 9:30:00 PM M
ENV-350 GIS 2 TBD 23/SP 20 8:00:00 AM 9:30:00 AM T
ENV-350L GIS LAB 1 1 TBD 23/SP 20 8:00:00 AM 9:30:00 AM Th
IND-307.1 LONDON 3 SCHAPER 23/SP 25 2:40:00 AM 4:10:00 AM T TH

 

SUMMER 2023
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS