Tentative Schedules

The schedule information on this page is provisional and subject to change.

ART ATH BIO BUS CHE COM CSC EDU ENG ENV GEO HHP HIS MAT MUS PHI PHY POE PSY REL SOC SPA SPE THE WLC

 

Course #:

Academic Year 2021 - 2022

FALL 2021
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
MAT-101-01 Survey of Algebra/Probability 1 21/FA 25 2:10 PM 3:10 PM M W F
MAT-101-02 Survey of Algebra/Probability 1 TRUKSA 21/FA 25 11:30AM 12:30PM M W F
MAT-102-01 Functions 1 21/FA 15 2:10 PM 3:10 PM M W F
MAT-102-02 Functions 1 TRUKSA 21/FA 15 11:30AM 12:30PM M W F
MAT-113 MATH FOR ELEM TEACHER I 3 DANIELSON 21/FA 20 10:20AM 11:20AM M W F
MAT-125-01 Data Analysis and Statistics 3 NULL 21/FA 25 3:20PM 4:20PM M W F
MAT-125-02 Data Analysis and Statistics 3 21/FA 25 9:40AM 11:10 AM T TH
MAT-125-03 Data Analysis and Statistics 3 TRUKSA 21/FA 25 9:10 AM 10:10 AM M W F
MATH-125-04 Data Analysis and Statistics 3 21/FA 25 2:40PM 4:10PM M W F
MAT-130-01 Trigonometry 1 21/FA 5 2:10 PM 3:10 PM M W F
MAT-130-02 Trigonometry 1 TRUKSA 21/FA 5 11:30AM 12:30PM M W F
MAT-150 Applied Calculus 4 ROSOFF 21/FA 30 8:00 AM 9:00 AM M T W F
MAT-175 Single Variable Calculus 4 COMES 21/FA 30 8:00 AM 9:00 AM M T W F
IND-198 NSM COLLOQUIUM 0.5 DEVINE TORMEY 21/FA 30 5:30 PM 6:30 PM T
MAT-212 Multiple Regression Analysis 3 NULL 21/FA 24 11:30AM 12:30PM M W F
MAT-275 Multivariable Calculus 4 21/FA 30 8:00 AM 9:00 AM M T W F
MAT-451 REAL ANALYSIS 3 21/FA 30 1:00PM 2:00PM M W F
MAT-494 INDEPENDENT STUDY 1 3 21/FA ARR ARR -
MAT-497 INTERNSHIP 1 3 21/FA ARR ARR -

 

WINTER 2022
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
MAT-101 SURVEY OF ALGEBRA/PROBABILITY 1 22/WI 8 1:00PM 3:30PM M T W TH F
MAT-102 FUNCTIONS 1 22/WI 8 1:00PM 3:30PM M T W TH F
MAT-114 MATH FOR ELEM TEACHER II 2 22/WI 20 9:00AM 11:30AM T W TH F
MAT-130 TRIGONOMETRY 1 22/WI 5 1:00PM 3:30PM M T W TH F
MAT-285 INTRODUCTION TO PROOF 1 22/WI 25 9:00AM 10:00AM T W TH F
MAT-370 GEOMETRY 3 22/WI 25 9:00AM 11:30AM M T W TH F
MAT-494 INDEPENDENT STUDY 1 3 22/WI ARR ARR -
MAT-497 INTERNSHIP 1 3 22/WI ARR ARR -

 

SPRING 2022
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
MAT-101 SURVEY OF ALGEBRA/PROBABILITY 1 22/SP 25 2:10PM 3:10PM M W F
MAT-102 FUNCTIONS 1 22/SP 15 2:10PM 3:10PM M W F
MAT-115 MATH FOR ELEM TEACHER III 4 22/SP 20 2:10 PM 4:10 PM M W
MAT-125 DATA AND STATISTICS 3 22/SP 25 8:00AM 9:00AM M W F
MAT-125 DATA AND STATISTICS 3 22/SP 25 9:40AM 11:10AM T TH
MAT-125 DATA AND STATISTICS 3 22/SP 25 1:00PM 2:30PM T TH
MAT-130 TRIGONOMETRY 1 22/SP 5 2:10PM 3:10PM M W F
MAT-150 APPLIED CALCULUS 4 22/SP 30 8:00AM 9:00AM M T W F
MAT-175 SINGLE VARIABLE CALCULUS 4 22/SP 30 8:00AM 9:00AM M T W F
IND-198 NSM COLLOQUIUM 0.5 22/SP 30 5:30 PM 6:30 PM T
MAT-212 MULTIPLE REGRESSION ANALYSIS 3 22/SP 24 1:00PM 2:00PM M W F
MAT-352 DIFFERENTIAL EQUATIONS 3 22/SP 30 9:40AM 11:10AM T TH
MAT-361 LINEAR ALGEBRA 3 22/SP 30 10:20AM 11:20AM M W F
MAT-427 MACHINE LEARNING 3 22/SP 25 11:30AM 12:30PM M W F
MAT-494 INDEPENDENT STUDY 1 3 22/SP ARR ARR -
MAT-497 INTERNSHIP 1 3 22/SP ARR ARR -

 

Academic Year 2022 - 2023

FALL 2022
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
MAT-101 Survey of Algebra/Probability 1 22/FA 25 2:10 PM 3:10 PM M W F
MAT-101 Survey of Algebra/Probability 1 22/FA 25 11:30AM 12:30PM M W F
MAT-102 Functions 1 22/FA 15 2:10 PM 3:10 PM M W F
MAT-102 Functions 1 22/FA 15 11:30AM 12:30PM M W F
MAT-125 Data Analysis and Statistics 3 22/FA 25 11:30 AM 12:30 PM M W F
MAT-125 Data Analysis and Statistics 3 22/FA 25 9:40 AM 11:10 AM T TH
MAT-125 Data Analysis and Statistics 3 22/FA 25 9:10 AM 10:10 AM M W F
MAT-130 Trigonometry 1 22/FA 5 2:10 PM 3:10 PM M W F
MAT-130 Trigonometry 1 22/FA 5 11:30AM 12:30PM M W F
MAT-150 Applied Calculus 4 22/FA 30 8:00 AM 9:00 AM M T W F
MAT-175 Single Variable Calculus 4 22/FA 30 8:00 AM 9:00 AM M T W F
IND-198 NSM COLLOQUIUM 0.5 22/FA 30 5:30PM 6:30PM T
MAT-212 Multiple Regression Analysis 3 22/FA 30 11:30 AM 12:30 PM M W F
MAT-275 Multivariable Calculus 4 22/FA 30 8:00 AM 9:00 AM M T W F
MAT-311 Probability & Mathematical Stat 3 22/FA 20 1:00 PM 2:00 PM M W F
MAT-461 Abstract Algebra 3 22/FA 20 11:30 AM 12:30 PM M W F
MAT-490 MATHEMATICS CAPSTONE 2 (credit may changde to 3) 22/FA 20 9:40AM 10:40AM T TH

 

WINTER 2023
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
MAT-101 SURVEY OF ALGEBRA AND PROBABILITY 1 23/WI 8 1:00PM 3:30PM M T W TH F
MAT-102 FUNCTIONS 1 23/WI 8 1:00PM 3:30PM M T W TH F
MAT-120 ART OF MATHEMATICAL THINKING 3 23/WI 15 9:00AM 12:00PM M T W TH F
MAT-130 TRIGONOMETRY 1 23/WI 5 1:00PM 3:30PM M T W TH F
MAT-372 HISTORY OF MATHEMATICS 3 23/WI 25 9:30AM 12:30PM M T W TH F
MAT-494 INDEPENDENT STUDY 1 3 23/WI -
MAT-497 INTERNSHIP 1 3 23/WI -

 

SPRING 2023
COURSETITLECRSFACULTYTERMCAPSTARTENDDAYS
MAT-101 SURVEY OF ALGEBRA/PROBABILITY 1 23/SP 25 2:10PM 3:10PM M W F
MAT-102 FUNCTIONS 1 23/SP 15 2:10PM 3:10PM M W F
MAT-125 DATA AND STATISTICS 3 23/SP 25 8:00AM 9:00AM M W F
MAT-125 DATA AND STATISTICS 3 23/SP 25 9:40AM 11:10AM T TH
MAT-125 DATA AND STATISTICS 3 23/SP 25 1:00PM 2:30PM T TH
MAT-130 TRIGONOMETRY 1 23/SP 5 2:10PM 3:10PM M W F
MAT-150 APPLIED CALCULUS 4 23/SP 30 8:00AM 9:00AM M T W F
MAT-175 SINGLE VARIABLE CALCULUS 4 23/SP 30 8:00AM 9:00AM M T W F
MAT-212 MULTIPLE REGRESSION ANALYSIS 3 23/SP 25 1:00PM 2:00PM M W F
MAT-252 DISCRETE MATHEMATICS 3 23/SP 30 9:10AM 10:10AM M W F
MAT-352 DIFFERENTIAL EQUATIONS 3 23/SP 30 9:40AM 11:10AM T TH
MAT-431 COMPLEX ANALYSIS 3 23/SP 30 11:30AM 12:30PM M W F
MAT-494 INDEPENDENT STUDY 1 3 23/SP -
MAT-497 INTERNSHIP 1 3 23/SP -